SLIDE 29 GDP Variations of CALRE Regions and EU GDP
(EU average: 23.500,00)
Region Population 2009 GDP (million of euros) GDP – per capita (Euro) Variation %
Eusko Legebiltzarra - E - 2.183.615 31.314,00 14.340,44
Açores - P - 245.374 3.706,00 15.103,47
Campania - I 5.818.812 93.020,26 15.986,12
Extremadura - E - 1.108.000 18.000,00 16.245,49
Puglia - I 4.081.869 67.033,86 16.422,34
Calabria - I 2.009.020 33.151,72 16.501,44
Sicilia - I 5.040.396 84.932,02 16.850,27
Basilicata - I 589.740 10.765,55 18.254,74
Wallon - B - 3.475.671 65.885,00 18.956,05
Molise - I 320.512 6.300,12 19.656,41
Sardegna - I 1.671.703 33.102,03 19.801,38
Abruzzo - I 1.336.787 26.970,32 20.175,48
Melilla - E - 76.034 1.537,00 20.214,64
Galicia - E - 2.797.653 57.000,00 20.374,22
Valencia - E - 5.094.675 105.554,0 20.718,50
Northern Ireland - UK - 1.799.000 37.300,00 20.733,74
Deutschsprachige Gemeinschaft - B
1.574,00 20.924,73
Mecklenburg-Vorpommern - D - 1.644.500 35.229,00 21.422,32
Sachsen - D - 4.168.732 92.853,00 22.273,68
Sachsen-Anhalt - D - 2.335.006 52.200,00 22.355,40
Scotland - UK - 5.220.000 116.839,00 22.382,95
Cantabria - E - 592.560 13.577,64 22.913,53
Umbria - I 897.50 6 20.568,58 22.917,48
Castilla y León - E - 2.491.42 0 59.968,00 24.069,81 2,42
Aragón - E - 1.347.095 32.657,00 24.242,54 3,16 La Rioja - E - 322.415 7.869,00 24.406,43 3,86 Marche - I 1.573.627 39.644,49 25.193,07 7,20 Kärntner - A - 559.315 14.477,00 25.883,45 10,14 Liguria - I 1.615.525 42.619,47 26.381,19 12,26 Steiermark - A - 1.208.372 32.114,00 26.576,25 13,09 Piemonte - I 4.439.401 118.780,47 26.755,97 13,86 Schleswig-Holstein - D - 2.800.000 75.630,00 27.010,71 14,94 Toscana - I 3.718.974 101.630,7 5 27.327,63 16,29 Friuli Venezia Giulia - I 1.232.508 33.979,75 27.569,60 17,32