SLIDE 28
simultaneously applying SB 716 & increasing VAT rate by 2% on combined tax liability – positive for taxable income levels below PhP 30,000 and above PhP 3 million
bottom PIT rate from 5% to 2.5%, combined tax liability of taxpayers with taxable income levels below PhP 30,000 will be reduced as well
28
Existing SB 716 orig SB 716 adj SB 716 orig SB 716 adj incl of 12% VAT incl of 14% VAT incl of 14% VAT Less Existing incl of VAT Less Existing incl of VAT col 1 col 2 col 3 col 4 col 5 col 4 - col 3 col 5 - col 3 Tax liability( in pesos) 9,000 450 450 1,476 1,647 1,454 171
12,000 700 600 2,056 2,196 1,938 140
15,000 1,000 750 2,680 2,745 2,423 65
16,000 1,100 800 2,888 2,928 2,584 40
17,000 1,200 850 3,096 3,111 2,746 15
18,000 1,300 900 3,304 3,294 2,907
20,000 1,500 1,000 3,720 3,660 3,230
25,000 2,000 1,500 4,760 4,790 4,360 30
30,000 2,500 2,000 5,800 5,920 5,490 120
35,000 3,250 2,500 7,060 7,050 6,620
40,000 4,000 3,000 8,320 8,180 7,750
70,000 8,500 6,500 15,880 15,390 14,960
95,000 13,500 10,250 23,280 22,115 21,685
100,000 14,500 11,000 24,760 23,460 23,030
150,000 25,000 19,000 40,000 37,340 36,910
180,000 32,500 25,000 50,200 46,700 46,270
210,000 40,000 31,000 60,400 56,060 55,630
250,000 50,000 39,000 74,000 68,540 68,110
300,000 65,000 50,000 93,200 85,000 84,570
350,000 80,000 62,500 112,400 102,750 102,320
390,000 92,000 72,500 127,760 116,950 116,520
400,000 95,000 75,000 131,600 120,500 120,070
525,000 141,000 115,000 187,080 172,400 171,970
600,000 157,000 130,000 210,160 195,800 195,370
700,000 189,000 160,000 250,320 235,600 235,170
800,000 221,000 190,000 290,480 275,400 274,970
900,000 253,000 220,000 330,640 315,200 314,770
1,000,000 285,000 250,000 370,800 355,000 354,570
1,100,000 317,000 282,000 410,960 396,520 396,090
1,300,000 381,000 346,000 491,280 479,560 479,130
1,400,000 413,000 378,000 531,440 521,080 520,650
1,500,000 445,000 410,000 571,600 562,600 562,170
1,600,000 477,000 442,000 611,760 604,120 603,690
3,000,000 925,000 890,000 1,174,000 1,185,400 1,184,970 11,400 10,970 6,000,000 1,885,000 1,850,000 2,378,800 2,431,000 2,430,570 52,200 51,770 12,000,000 3,805,000 3,770,000 4,788,400 4,922,200 4,921,770 133,800 133,370
Author's estimates
Selected taxable income levels Existing schedule SB 716 orig