EECS 394 Software Project Management Chris Riesbeck Getting things - PowerPoint PPT Presentation
EECS 394 Software Project Management Chris Riesbeck Getting things done Sunday, October 16, 2011 Tracking Progress Slicing Pulling Continuous Integration Chapter 15, Agile Samurai 2 Sunday, October 16, 2011 Slicing into Very Small
EECS 394 Software Project Management Chris Riesbeck Getting things done Sunday, October 16, 2011
Tracking Progress Slicing Pulling Continuous Integration Chapter 15, Agile Samurai 2 Sunday, October 16, 2011
Slicing into Very Small Releases The key to daily delivery of user stories (client value) page 178 Agile Samurai http://toni.org/2010/05/19/in-praise-of-continuous- deployment-the-wordpress-com-story/ http://agile.dzone.com/news/holy-trinity-continuous http://blogs.agilefaqs.com/2009/05/03/thin-slice/ http://johannesbrodwall.com/2010/10/18/ development-battle-plan/ 3 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 3 5 7 1 2 Backlog 3 5 7 4 6 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 3 5 7 1 2 Backlog 3 5 7 4 6 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 gotta study for final 3 5 7 1 2 Backlog 3 5 7 4 6 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 gotta study for final 3 5 7 1 2 Backlog 3 5 7 waiting for 2 4 6 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 gotta study for final 3 5 7 1 2 Backlog waiting for 6 3 5 7 waiting for 2 4 6 4 Sunday, October 16, 2011
Pushing Tasks Distribute tasks to be done. Dependencies 1 2 4 6 gotta study for final 3 5 7 Push Model 1 Prone to bottlenecks 2 Backlog waiting for 6 3 5 7 waiting for 2 4 6 4 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 6 7 4 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 4 2 6 7 5 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 4 2 6 7 5 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 6 4 2 7 5 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 46 2 7 5 3 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 46 2 5 3 7 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 1 Backlog 46 2 5 3 7 5 Sunday, October 16, 2011
Pulling Tasks When ready, developer selects next Dependencies 1 task that's ready to do. 2 4 6 gotta study for final 3 5 7 Pull Model 1 Like modern bank queues. Backlog 46 2 5 3 7 5 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 4 Backlog 5 2 6 7 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 4 Backlog 5 2 6 7 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 4 Backlog 5 2 6 7 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 4 Backlog waiting for 4 5 2 6 waiting for 4 7 3 6 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 Backlog 5 2 6 7 4 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 3 5 7 1 4 Backlog 5 2 6 7 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 4 Backlog 5 2 6 7 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 6 7 4 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 4 6 7 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 4 6 7 3 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 4 7 3 6 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 2 4 7 3 6 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 7 5 2 4 3 6 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 1 Backlog 5 7 2 4 3 6 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 Collective Code Ownership! 1 Backlog 5 7 2 4 3 6 7 Sunday, October 16, 2011
Pulling Tasks What if developer starts but doesn't Dependencies 1 finish a task? 2 4 6 gotta study for final 3 5 7 Collective Code Ownership! 1 Backlog Share code Cross-train 5 7 2 4 Minimize work-in- 3 progress (WIP) 6 If several stories already being worked on, help finish one rather than start a new story. 7 Sunday, October 16, 2011
Pulling Tasks What if only one developer can do a Dependencies 1 task, e.g., your database guru? 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 8 Sunday, October 16, 2011
Pulling Tasks What if only one developer can do a Dependencies 1 task, e.g., your database guru? 2 4 6 3 5 7 Bus Factor = 1 You've got a big problem! Backlog 1 5 2 6 3 7 4 8 Sunday, October 16, 2011
Pulling Tasks What if only one developer can do a Dependencies 1 task, e.g., your database guru? 2 4 6 3 5 7 Bus Factor = 1 You've got a big problem! Backlog 1 5 Collective Code 2 Ownership! 6 3 7 4 8 Sunday, October 16, 2011
Pulling Tasks What if you have too few developers? Dependencies 1 2 4 6 3 5 7 Backlog 1 5 2 6 3 7 4 9 Sunday, October 16, 2011
Pulling Tasks What if you have too few developers? Dependencies 1 2 4 6 3 5 7 Pull the low-coding parts out of tasks. Give to non-coders. Backlog 1 5 2 6 3 7 4 9 Sunday, October 16, 2011
Pulling Tasks What if you have too few developers? Dependencies 1 2 4 6 3 5 7 Pull the low-coding parts out of tasks. Give to non-coders. Backlog 1 Modifying text, colors 5 2 Populating database 6 3 Build quick and dirty 7 authoring interfaces 4 9 Sunday, October 16, 2011
Recommend
More recommend
Explore More Topics
Stay informed with curated content and fresh updates.