Representations of even cut matroids
Irene Pivotto
Department of Combinatorics and Optimization University of Waterloo
January 8, 2010
Joint work with B. Guenin
Irene Pivotto (UW) January 8, 2010 1 / 31
Representations of even cut matroids Irene Pivotto Department of - - PowerPoint PPT Presentation
Representations of even cut matroids Irene Pivotto Department of Combinatorics and Optimization University of Waterloo January 8, 2010 Joint work with B. Guenin Irene Pivotto (UW) January 8, 2010 1 / 31 Outline 1 Motivation 2 Definitions 3
Department of Combinatorics and Optimization University of Waterloo
Joint work with B. Guenin
Irene Pivotto (UW) January 8, 2010 1 / 31
1 Motivation 2 Definitions 3 What we want to do (and did) 4 How we want to use it 5 Some work left to do Irene Pivotto (UW) January 8, 2010 2 / 31
Irene Pivotto (UW) January 8, 2010 3 / 31
Irene Pivotto (UW) January 8, 2010 4 / 31
1 8 4 7 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 4 / 31
Irene Pivotto (UW) January 8, 2010 5 / 31
1 4 12 2 6 5 7 11 13 9 8 10 3 1 4 12 2 6 5 7 11 13 9 8 10 3
Irene Pivotto (UW) January 8, 2010 6 / 31
1 4 12 2 6 5 7 11 13 9 8 10 3 1 4 12 2 6 5 7 11 13 9 8 10 3
Irene Pivotto (UW) January 8, 2010 7 / 31
1 4 12 2 6 5 7 11 13 9 8 10 3 1 4 12 2 6 5 7 11 13 9 8 10 3
Irene Pivotto (UW) January 8, 2010 7 / 31
Irene Pivotto (UW) January 8, 2010 8 / 31
Irene Pivotto (UW) January 8, 2010 8 / 31
1 8 4 7 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 9 / 31
1 8 4 7 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 10 / 31
1 8 4 7 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 11 / 31
1 8 4 7 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 12 / 31
Irene Pivotto (UW) January 8, 2010 13 / 31
Irene Pivotto (UW) January 8, 2010 13 / 31
Irene Pivotto (UW) January 8, 2010 13 / 31
1 8 10 7 9 6 14 13 12 11 15 5 4 3 2 9 2 7 10 1 6 14 13 15 11 12 5 4 3 8
Irene Pivotto (UW) January 8, 2010 14 / 31
matroid minor
graft minor
Irene Pivotto (UW) January 8, 2010 15 / 31
1 8 4 7 3 2 6 9 5
1 8 4 7 3 6 9 5
Irene Pivotto (UW) January 8, 2010 16 / 31
1 8 4 7 3 2 6 9 5
1 8 4 3 2 6 9 5
Irene Pivotto (UW) January 8, 2010 17 / 31
matroid major
graft major
Irene Pivotto (UW) January 8, 2010 18 / 31
Irene Pivotto (UW) January 8, 2010 19 / 31
Irene Pivotto (UW) January 8, 2010 20 / 31
Irene Pivotto (UW) January 8, 2010 20 / 31
Irene Pivotto (UW) January 8, 2010 20 / 31
Irene Pivotto (UW) January 8, 2010 21 / 31
Irene Pivotto (UW) January 8, 2010 22 / 31
Irene Pivotto (UW) January 8, 2010 23 / 31
a c d b a b c d a b c d a c d b
a' c' d' b' a' b' c' d' a' b' c' d' a c' d' b'
Irene Pivotto (UW) January 8, 2010 24 / 31
1 8 10 7 9 6 14 13 12 11 15 5 4 3 2 9 2 7 10 1 6 14 13 15 11 12 5 4 3 8
Irene Pivotto (UW) January 8, 2010 25 / 31
Irene Pivotto (UW) January 8, 2010 26 / 31
Irene Pivotto (UW) January 8, 2010 27 / 31
u v u' v'
Irene Pivotto (UW) January 8, 2010 27 / 31
u' v' u v
Irene Pivotto (UW) January 8, 2010 28 / 31
u' v' u v
Irene Pivotto (UW) January 8, 2010 28 / 31
u' v' u v
Irene Pivotto (UW) January 8, 2010 28 / 31
u' v' u v
Irene Pivotto (UW) January 8, 2010 28 / 31
Irene Pivotto (UW) January 8, 2010 29 / 31
Irene Pivotto (UW) January 8, 2010 29 / 31
Irene Pivotto (UW) January 8, 2010 29 / 31
Irene Pivotto (UW) January 8, 2010 30 / 31
Irene Pivotto (UW) January 8, 2010 30 / 31
Irene Pivotto (UW) January 8, 2010 30 / 31
Irene Pivotto (UW) January 8, 2010 30 / 31
Irene Pivotto (UW) January 8, 2010 31 / 31