The Generalized Sundman Transformation for Propagation of High-Eccentricity Elliptical Orbits
Matt Berry Liam Healy Aerospace and Ocean Engineering Code 8233 Virginia Tech Naval Research Laboratory Blacksburg, VA Washington, DC
1
The Generalized Sundman Transformation for Propagation of - - PowerPoint PPT Presentation
The Generalized Sundman Transformation for Propagation of High-Eccentricity Elliptical Orbits Matt Berry Liam Healy Aerospace and Ocean Engineering Code 8233 Virginia Tech Naval Research Laboratory Blacksburg, VA Washington, DC 1
1
2
3
4
5
(a) Equal mean anomaly (n=0) with 58 steps. (b) Equal intermediate anomaly (n=3/2) with 10 steps.
6
3 2 .
7
8
9
N
10
8.40×10−17 8.94×10−12 8.94×10−12
8.05×10−16 1.47×10−13 1.40×10−13
6.76×10−15 1.55×10−14 1.95×10−14
7.36×10−17 4.33×10−11 4.33×10−11
8.25×10−17 1.43×10−13 1.45×10−13
1.04×10−15 1.14×10−13 1.07×10−13
11
4.93×10−9 1.69×10−8 1.69×10−8
4.17×10−10 9.38×10−9 9.31×10−9
5.78×10−9 1.61×10−8 1.56×10−8
3.38×10−12 1.18×10−9 1.18×10−9
2.17×10−13 2.72×10−10 2.80×10−10
3.61×10−12 1.92×10−10 1.18×10−10
12
13
14
15
16
17