Winter 2006 CSE 548 - WaveScalar 1
WaveScalar
Dataflow machine
- good at exploiting ILP
- dataflow parallelism + traditional coarser-grain parallelism
- cheap thread management
- memory ordering enforced through wave-ordered memory
WaveScalar Dataflow machine good at exploiting ILP dataflow - - PowerPoint PPT Presentation
WaveScalar Dataflow machine good at exploiting ILP dataflow parallelism + traditional coarser-grain parallelism cheap thread management memory ordering enforced through wave-ordered memory Winter 2006 CSE 548 - WaveScalar 1
Winter 2006 CSE 548 - WaveScalar 1
Winter 2006 CSE 548 - WaveScalar 2
Winter 2006 CSE 548 - WaveScalar 3
Winter 2006 CSE 548 - WaveScalar 4
Winter 2006 CSE 548 - WaveScalar 5
Winter 2006 CSE 548 - WaveScalar 6
Winter 2006 CSE 548 - WaveScalar 7
Winter 2006 CSE 548 - WaveScalar 8
Winter 2006 CSE 548 - WaveScalar 9
Winter 2006 CSE 548 - WaveScalar 10
Winter 2006 CSE 548 - WaveScalar 11
Winter 2006 CSE 548 - WaveScalar 12
Winter 2006 CSE 548 - WaveScalar 13
Winter 2006 CSE 548 - WaveScalar 14
Winter 2006 CSE 548 - WaveScalar 15
Winter 2006 CSE 548 - WaveScalar 16
Winter 2006 CSE 548 - WaveScalar 17
Winter 2006 CSE 548 - WaveScalar 18
Winter 2006 CSE 548 - WaveScalar 19
Winter 2006 CSE 548 - WaveScalar 20
Winter 2006 CSE 548 - WaveScalar 21
Performance per area 0.01 0.02 0.03 0.04 0.05
ammp art equake gzip mcf twolf djpeg mpeg2encode rawdaudio average
AIPC/mm
2
WS OOO
Winter 2006 CSE 548 - WaveScalar 22
Winter 2006 CSE 548 - WaveScalar 23
Winter 2006 CSE 548 - WaveScalar 24
Winter 2006 CSE 548 - WaveScalar 25
Winter 2006 CSE 548 - WaveScalar 26
Winter 2006 CSE 548 - WaveScalar 27