SLIDE 24 References
China: Comparison with the World
Supplementary Table Additional information about population, economy, and environmental conditions of China and 14 other major countries*
Country Area (10,000 km2, 2002) Population density (people/km2, 2003) Urban Population (%, 2003) Fertility rate (births per woman, 2003) GDP per capita (US$, 2003) GDP (current US$ billions, 2003) Annual change in household size (%, 1985- 2000) Foreign direct Investment US$ billions, 2002) Energy use (kg of
equivalent per capita, 2001) Forested land area (%, 2000) NOx per populated area (thousand metric tons/km2, 2000) China 960 134 39 1.9 1,094 1,410
49 900 18 0.8 Bangladesh 14 959 24 3.0 376 52
150 10 0.7 Brazil 845 21 83 2.1 2,788 492
17 1,070 64 0.3 India 328 324 28 2.9 563 599
3 520 22 0.5 Indonesia 190 113 46 2.3 971 208
730 58 0.2 Japan 37 338 65 1.3 34,010 4,326
9 4,100 64 1.5 Malaysia 32 75 64 2.8 4,164 103
3 2,170 59 0.2 Mexico 195 52 76 2.4 6,121 626
15 1,530 29 0.4 Nigeria 92 147 47 5.1 370 50
740 15 0.2 Pakistan 79 187 34 4.5 464 69 1.5 1 460 3 0.3 Philippines 30 272 61 3.2 989 81
1 540 19 0.3 Russia 1,707 8 73 1.3 3,022 434 No Data 3 4,290 50 0.4 Thailand 51 121 32 1.8 2,309 143
1 1,240 29 0.5 USA 963 30 80 2.1 37,388 10,882
40 8,000 25 1.3 Vietnam 33 245 26 1.9 482 39
1 500 30 0.6 World 13,377 47 48 3.0 5,797 36,356
631 1,690 30 0.6 * The most populous countries in the world with at least 100 million people each, plus the four next most populous countries (Malaysia, Philippines, Thailand, Vietnam) in Southeast Asia.
Brook Milligan National and International Conservation Challenges: China