SLIDE 37 START-V START-S
AUC 95% CI AUC 95% CI
0.681 0.501-0.856 0.657 0.477-0.837
0.703 0.607-0.878 0.794 0.652-0.936
0.743 0.607-0.878 0.715 0.563-0.867
0.705 0.548-0.862 0.684 0.521-0.847
0.657 0.489-0.825 0.664 0.499-0.830
0.750 0.617-0.883 0.772 0.626-0.919
0.692 0.518-0.866 0.682 0.510-0.854
0.707 0.558-0.856 0.707 0.558-0.854
0.609 0.419-0.800 0.624 0.413-0.836
0.787 0.652-0.921 0.779 0.413-0.836
0.750 0.617-0.883 0.764 0.637-0.892
0.693 0.538-0.847 0.736 0.597-0.874
0.615 0.399-0.831 0.674 0.464-0.885
0.579 0.382-0.776 0.686 0.529-0.843
0.540 0.327-0.752 0.533 0.318-0.747
0.600 0.411-0.789 0.632 0.448-0.816
0.759 0.607-0.911 0.801 0.660-0.942
0.814 0.707-0.922 0.800 0.687-0.913
0.836 0.737-0.935 0.814 0.707-0.922
0.748 0.601-0.895 0.694 0.484-0.903 37
Forensic Conference 1-3 February 2012